<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Hartlepool Association Darts Leagues</title>
		<link>http://hartlepooldarts.simpleboard.net/feed/?</link>
		<description>Latest topics</description>
		<lastBuildDate>Wed, 17 Mar 2010 16:06:44 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Hartlepool Association Darts Leagues</title>
			<url>http://i414.photobucket.com/albums/pp221/bkuser/cooltext438128693.png</url>
			<link>http://hartlepooldarts.simpleboard.net/feed/?</link>
		</image>
		<item>
			<title>Results for RNA &quot;B&quot; Team</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-rna-b-team-t161.htm</link>
			<dc:creator>Blacky 1</dc:creator>
			<description><![CDATA[Engineers &quot;A&quot; 4, RNA &quot;B&quot;  7
<br />
YOD &quot;A&quot; 8, RNA &quot;B&quot; 3
<br />
ROVERS 5,RNA &quot;B&quot; 6
<br />

<br />
Total points 100
<br />
Been on holiday so sorry for delay]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Wed, 17 Mar 2010 16:06:44 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-rna-b-team-t161.htm#173</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-rna-b-team-t161.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t156.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description><![CDATA[3 LIONS 6 OMSC 5
<br />
BUFFS 4 SEATON 7
<br />
STRANTON B 7 ROVERS 4
<br />
YOD 5 STRANTON A 6
<br />
SUPPS ROYAL B  DID NOT PLAY
<br />
ROYAL A 5 ENG 6
<br />
CAMERONS 7 SERVICES 4]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Sun, 28 Feb 2010 11:00:15 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t156.htm#168</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t156.htm</guid>
		</item>
		<item>
			<title>Week 25 Result</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-25-result-t151.htm</link>
			<dc:creator>bud117</dc:creator>
			<description>Catholic Club 8 v South Durhams 3</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 16 Feb 2010 09:20:59 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-25-result-t151.htm#163</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-25-result-t151.htm</guid>
		</item>
		<item>
			<title>from cameron deaf</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-t150.htm</link>
			<dc:creator>Garry Clerihew</dc:creator>
			<description>B LEAGUE RESULTS    CAMERON DEAF 7 V 4 ROYAL NAVY 'C'</description>
			<category>Please Post Results Here</category>
			<pubDate>Wed, 27 Jan 2010 11:42:23 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-t150.htm#161</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-t150.htm</guid>
		</item>
		<item>
			<title>Results for USC v RNA &quot;B&quot;</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-usc-v-rna-b-t149.htm</link>
			<dc:creator>Blacky 1</dc:creator>
			<description>USC 5-- RNA&quot;B&quot; 6</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 26 Jan 2010 14:23:26 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-usc-v-rna-b-t149.htm#159</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-usc-v-rna-b-t149.htm</guid>
		</item>
		<item>
			<title>Week 22 Result</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-22-result-t148.htm</link>
			<dc:creator>bud117</dc:creator>
			<description>Catholic Club 6  v Richardsons 'A' 5</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 19 Jan 2010 11:04:11 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-22-result-t148.htm#158</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-22-result-t148.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS WEEK 17 AND 19</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-17-and-19-t147.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description><![CDATA[ROYAL B 5 V OMSC 6
<br />
STRANTON A 8 V ROYAL A 3
<br />
CAMERONS 4 V STRANTON B 7
<br />
BUFFS 3 V SERVICES 8
<br />
3 LIONS 8 V ENGINEERS 3
<br />
SEATON 4 V SUPPORTERS 7
<br />
ROVERS 3 V YOD 8
<br />

<br />
WEEK 19
<br />
OMSC 8 V ROYAL B 3
<br />
ROYAL A 0 V STRANTON A 11
<br />
STRANTON B V CAMERONS 5
<br />
SERVICES 4 V BUFFS 7
<br />
ENGINEERS 3 V 3 LIONS 8
<br />
SUPPORTERS 5 V SEATON 6
<br />
YOD 5 V ROVERS 6]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 29 Dec 2009 21:05:48 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-17-and-19-t147.htm#155</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-17-and-19-t147.htm</guid>
		</item>
		<item>
			<title>from cameron deaf club</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-club-t142.htm</link>
			<dc:creator>Garry Clerihew</dc:creator>
			<description>17 weeks results  south durham 4 v 7 cameron deaf</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 29 Dec 2009 16:09:22 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-club-t142.htm#150</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-club-t142.htm</guid>
		</item>
		<item>
			<title>Week 19 (21/12/2009)</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-19-21-12-2009-t141.htm</link>
			<dc:creator>Duffy16</dc:creator>
			<description>Camerons Deaf 8-3 South Durhams</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 22 Dec 2009 09:07:07 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-19-21-12-2009-t141.htm#149</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/week-19-21-12-2009-t141.htm</guid>
		</item>
		<item>
			<title>7/12/09 b league results</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/7-12-09-b-league-results-t140.htm</link>
			<dc:creator>chris hepple</dc:creator>
			<description>suporters 6 ritcies5</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 08 Dec 2009 18:33:05 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/7-12-09-b-league-results-t140.htm#148</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/7-12-09-b-league-results-t140.htm</guid>
		</item>
		<item>
			<title>RNA &quot;B&quot; Team results for 7th December</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/rna-b-team-results-for-7th-december-t139.htm</link>
			<dc:creator>Blacky 1</dc:creator>
			<description>RNA 5 --Owton Manor 6</description>
			<category>Please Post Results Here</category>
			<pubDate>Mon, 07 Dec 2009 23:04:13 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/rna-b-team-results-for-7th-december-t139.htm#147</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/rna-b-team-results-for-7th-december-t139.htm</guid>
		</item>
		<item>
			<title>Favorite Double</title>
			<link>http://hartlepooldarts.simpleboard.net/suggestions-and-ideas-f18/favorite-double-t134.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Whats your favorite double?</description>
			<category>Suggestions and Ideas</category>
			<pubDate>Fri, 13 Nov 2009 15:26:47 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/suggestions-and-ideas-f18/favorite-double-t134.htm#141</comments>
			<guid>http://hartlepooldarts.simpleboard.net/suggestions-and-ideas-f18/favorite-double-t134.htm</guid>
		</item>
		<item>
			<title>Wk15 Result</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/wk15-result-t138.htm</link>
			<dc:creator>bud117</dc:creator>
			<description>Catholic Club 3 v Richardsons 'B' 8</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 24 Nov 2009 11:13:39 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/wk15-result-t138.htm#145</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/wk15-result-t138.htm</guid>
		</item>
		<item>
			<title>from cameron deaf</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-t137.htm</link>
			<dc:creator>Garry Clerihew</dc:creator>
			<description>WEST END 3 V 8 CAMERON DEAF</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 24 Nov 2009 09:33:12 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-t137.htm#144</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/from-cameron-deaf-t137.htm</guid>
		</item>
		<item>
			<title>RNA &quot;B&quot; Team Results for 23rd November</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/rna-b-team-results-for-23rd-november-t136.htm</link>
			<dc:creator>Blacky 1</dc:creator>
			<description>RNA &quot;B&quot; Team 9, Camerons 2.</description>
			<category>Please Post Results Here</category>
			<pubDate>Mon, 23 Nov 2009 22:42:53 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/rna-b-team-results-for-23rd-november-t136.htm#143</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/rna-b-team-results-for-23rd-november-t136.htm</guid>
		</item>
		<item>
			<title>Grand Slam of Darts</title>
			<link>http://hartlepooldarts.simpleboard.net/darts-on-the-box-f27/grand-slam-of-darts-t135.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>TUESDAY 17 NOVEMBER (6pm-11pm)



Mervyn King v Darryl Fitton

Phil Taylor v Vincent van der Voort

Kevin Painter v Francis Hoenselaar

Tony O'Shea v Colin Lloyd

Steve Maish v Kirk Shepherd

Raymond van Barneveld v John Part

Mark Webster v Anastasia Dobromyslova

Colin Osborne v Brian Woods



WEDNESDAY 18 NOVEMBER (6pm-11pm)



Terry Jenkins v Adrian Lewis

Gary Anderson v Co Stompe

Robert Thornton v Gary Mawson

Wayne Mardle v Scott Waites

James Wade v Andy Hamilton

Ted  ...</description>
			<category>Darts on the box</category>
			<pubDate>Tue, 17 Nov 2009 18:51:28 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/darts-on-the-box-f27/grand-slam-of-darts-t135.htm#142</comments>
			<guid>http://hartlepooldarts.simpleboard.net/darts-on-the-box-f27/grand-slam-of-darts-t135.htm</guid>
		</item>
		<item>
			<title>Wk 13 Result</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/wk-13-result-t133.htm</link>
			<dc:creator>bud117</dc:creator>
			<description>Richardsons 'A' 4 v Catholic Club 7</description>
			<category>Please Post Results Here</category>
			<pubDate>Thu, 12 Nov 2009 12:21:39 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/wk-13-result-t133.htm#140</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/wk-13-result-t133.htm</guid>
		</item>
		<item>
			<title>A DIVISON WEEK 13</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-divison-week-13-t132.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description><![CDATA[OMSC 8 V SEATON 3
<br />
ROVERS 2 V 3 LIONS 9
<br />
YOD 6 V THE BUFFS 5
<br />
SUPPORTERS 4 V STRANTON B 7
<br />
STRANTON A 8 V ENGINEERS 3
<br />
CAMERONS 5 V ROYAL NAVY A 6]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 10 Nov 2009 16:11:17 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-divison-week-13-t132.htm#139</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-divison-week-13-t132.htm</guid>
		</item>
		<item>
			<title>Results for  RNA &quot;B&quot; Team</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-rna-b-team-t131.htm</link>
			<dc:creator>Blacky 1</dc:creator>
			<description>RNA &quot;B&quot; 7, USC &quot;B&quot; 4</description>
			<category>Please Post Results Here</category>
			<pubDate>Mon, 09 Nov 2009 22:26:10 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-rna-b-team-t131.htm#138</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-rna-b-team-t131.htm</guid>
		</item>
		<item>
			<title>B League result Wk8</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-wk8-t111.htm</link>
			<dc:creator>bud117</dc:creator>
			<description>Raglan 6 v Catholic 5</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 06 Oct 2009 14:21:50 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-wk8-t111.htm#114</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-wk8-t111.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS week 11</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-11-t126.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description>3 lions 8 v seaton 3

camerons 7 v omsc 4

royal navy A 4 v services 7

Engineers 4 v royal navy b 7

supporters 2 v stranton a 9

stranton b 4 v old durhams 7

the buffs 5 v rovers 6

chris i must have give you wrong result ie stranton a v old durhams on week 10

after this weeks results league table looks like this

3 lions pld 10 80pts

stranton a 10 78pts

old durhams 10 74

buffs 10 60pts

stranton b 10 57pts

rovers 10 53pts

engineers 9 50pts

royal navy B 10 50pts

supporters  ...</description>
			<category>Please Post Results Here</category>
			<pubDate>Wed, 28 Oct 2009 15:42:59 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-11-t126.htm#130</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-11-t126.htm</guid>
		</item>
		<item>
			<title>results for Mon 26th October</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-mon-26th-october-t125.htm</link>
			<dc:creator>Blacky 1</dc:creator>
			<description>RNA &quot;B&quot; 7,  Engineers &quot;A&quot; 4</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 27 Oct 2009 16:53:59 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-mon-26th-october-t125.htm#129</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-mon-26th-october-t125.htm</guid>
		</item>
		<item>
			<title>Why Register to this site</title>
			<link>http://hartlepooldarts.simpleboard.net/guests-please-read-this-first-f26/why-register-to-this-site-t124.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Thank you for visiting Hartlepool Darts, this forum is designed to keep all monday night club darts members up to date with leagues, fixtures and results.



Once you have registered which only takes a couple of minutes you will gain full access to League Tables, A League and B League Fixtures and Results and a whole lot more.



All information provided will be kept private we do not pass information on in any way so no spamming or junk emails will come from this site.



Below we have  ...</description>
			<category>Guests Please Read This First</category>
			<pubDate>Mon, 26 Oct 2009 18:01:31 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/guests-please-read-this-first-f26/why-register-to-this-site-t124.htm#128</comments>
			<guid>http://hartlepooldarts.simpleboard.net/guests-please-read-this-first-f26/why-register-to-this-site-t124.htm</guid>
		</item>
		<item>
			<title>Great programme for darts practice</title>
			<link>http://hartlepooldarts.simpleboard.net/best-app-for-darts-practice-f25/great-programme-for-darts-practice-t123.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[This app is well worth a try ideal for practicing alone or even to calculate scores for you taking all the hasle of pen and paper, you can set the comp at different levels to suit your handicap. 
<br />
<img src="http://i414.photobucket.com/albums/pp221/bkuser/no1.jpg" alt="" />
<br />

<br />
Click this link for the download <a href="http://www.nakka.com/soft/n01/index_eng.html" target="_blank">Darts Programme</a>]]></description>
			<category>Best App For darts practice</category>
			<pubDate>Mon, 26 Oct 2009 17:20:24 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/best-app-for-darts-practice-f25/great-programme-for-darts-practice-t123.htm#127</comments>
			<guid>http://hartlepooldarts.simpleboard.net/best-app-for-darts-practice-f25/great-programme-for-darts-practice-t123.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS WEEK 10</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-10-t122.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description><![CDATA[OMSC 4 V 3 LIONS 7
<br />
ROVERS Q 5 VSTRANTON B 6
<br />
YOD 5 V STRANTON A 6
<br />
SEATON 2 V THE BUFFS 9
<br />
ROYAL B 3 V SUPPORTERS 8
<br />
ENGINEERS 4 V ROYAL A 7
<br />
SERVICES 8 V CAMERONS 3]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Fri, 23 Oct 2009 10:09:07 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-10-t122.htm#126</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-10-t122.htm</guid>
		</item>
		<item>
			<title>Proposed Competition</title>
			<link>http://hartlepooldarts.simpleboard.net/three-lions-darts-open-competition-f23/proposed-competition-t94.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Graham Cotson is proposing to hold an individual competion for all interested people, to enter it will cost £2 per person and all money collected will be added to a £250 pot which he already has acquired. The payout will be shared between the last eight in the competition. it will run for a total of 8 weeks starting on the 15th October 2009 and it is to be held at the Three Lions Sports Bar he also hopes to put on further events to be held at different locations depending on interest created.  ...</description>
			<category>Three Lions Darts Open Competition</category>
			<pubDate>Tue, 15 Sep 2009 15:48:25 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/three-lions-darts-open-competition-f23/proposed-competition-t94.htm#94</comments>
			<guid>http://hartlepooldarts.simpleboard.net/three-lions-darts-open-competition-f23/proposed-competition-t94.htm</guid>
		</item>
		<item>
			<title>B league results</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-results-t117.htm</link>
			<dc:creator>bang</dc:creator>
			<description><![CDATA[wk8 Supporters 'B' 5v6 Royal Navy 'C'
<br />

<br />
wk10 Supporters 'B' 8v3 West End Club]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Thu, 22 Oct 2009 15:13:38 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-results-t117.htm#120</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-results-t117.htm</guid>
		</item>
		<item>
			<title>B League Result</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t116.htm</link>
			<dc:creator>bud117</dc:creator>
			<description>South Durham 5 v Catholic Club 6</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 20 Oct 2009 07:49:45 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t116.htm#119</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t116.htm</guid>
		</item>
		<item>
			<title>Results for 19th Oct</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-19th-oct-t115.htm</link>
			<dc:creator>Blacky 1</dc:creator>
			<description><![CDATA[RNA &quot;B&quot; 3  Supporters &quot;A&quot; 8
<br />
RNA &quot;B&quot; Total Points 43]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 20 Oct 2009 07:04:56 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-19th-oct-t115.htm#118</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/results-for-19th-oct-t115.htm</guid>
		</item>
		<item>
			<title>Correction for RNA &quot;B&quot; Team result</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/correction-for-rna-b-team-result-t114.htm</link>
			<dc:creator>Blacky 1</dc:creator>
			<description><![CDATA[Sept 26th RNA &quot;B&quot; 6  Rovers 5
<br />
Oct 5th YOD &quot;A&quot; 7  RNA&quot;B&quot; 4]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Fri, 16 Oct 2009 19:59:52 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/correction-for-rna-b-team-result-t114.htm#117</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/correction-for-rna-b-team-result-t114.htm</guid>
		</item>
		<item>
			<title>Register Here</title>
			<link>http://hartlepooldarts.simpleboard.net/register-here-f24/register-here-t113.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[If you wish to Register please click this link <a href="http://hartlepooldarts.simpleboard.net/profile.forum?mode=register"><font color="red">Register Here</font></a> and enter your details its free to join once you have joined  you will have full access to the site Thank you Admin]]></description>
			<category>Register Here</category>
			<pubDate>Mon, 12 Oct 2009 16:35:46 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/register-here-f24/register-here-t113.htm#116</comments>
			<guid>http://hartlepooldarts.simpleboard.net/register-here-f24/register-here-t113.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS WEEK 8</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-8-t112.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description><![CDATA[UTD SERVICES 4 V OMSC 7
<br />
CAMERONS 2 V ENGINEERS 9
<br />
ROYAL NAVY A 5 V SUPPORTERS 6
<br />
OLD DURHAMS 7 V ROYAL NAVY B 4
<br />
ROVERS Q 3 V STRANTON A 8
<br />
STRANTON B 5 V SEATON 6
<br />
THE BUFFS 3 V 3 LIONS 8]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 06 Oct 2009 16:30:31 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-8-t112.htm#115</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-8-t112.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS week 7</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-7-t104.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description><![CDATA[OMSC 7 V THE BUFFS 4
<br />
3 LIONS 6 V STRANTON B 5
<br />
STRANTON A 8 V SEATON 3
<br />
ROYAL B 6 V ROVERS Q 5
<br />
YOD 6 V ROYAL A 5
<br />
SUPPORTERS 6 V CAMERONS 5
<br />
ENGINEERS V SERVICES GAME CANCELLED]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Thu, 01 Oct 2009 10:13:59 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-7-t104.htm#107</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-week-7-t104.htm</guid>
		</item>
		<item>
			<title>B League Result</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t102.htm</link>
			<dc:creator>bud117</dc:creator>
			<description>Catholic Club 7 vs West End 4</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 29 Sep 2009 05:56:50 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t102.htm#104</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t102.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t103.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description>ONE RESULT MISSING ROYAL NAVY A 2 V ROVERS 9</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 29 Sep 2009 18:00:27 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t103.htm#105</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t103.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t101.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description><![CDATA[CHRIS SORRY ABOUT THIS ENGINEERS GIVE ME WRONG SCORE IT SHOULD BE
<br />
ENGINEERS 8 V OMSC 3]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Wed, 23 Sep 2009 10:25:23 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t101.htm#102</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t101.htm</guid>
		</item>
		<item>
			<title>A DIVISION RESULTS</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t100.htm</link>
			<dc:creator>The bullet</dc:creator>
			<description><![CDATA[ENGINEERS 7 V OMSC 4
<br />
SERVICES 4 V SUPPORTERS 7
<br />
CAMERONS 4 V OLD DURHAMS 7
<br />
SEATON 4 V ROYAL NAVY B 7
<br />
3 LIONS 4 V STRANTON A 7
<br />
STRANTON B 6 V THE BUFFS 5]]></description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 22 Sep 2009 09:56:44 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t100.htm#101</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f10/a-division-results-t100.htm</guid>
		</item>
		<item>
			<title>B League Result</title>
			<link>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t99.htm</link>
			<dc:creator>bud117</dc:creator>
			<description>Catholic 6 Royal Navy C 5</description>
			<category>Please Post Results Here</category>
			<pubDate>Tue, 22 Sep 2009 09:31:24 GMT</pubDate>
			<comments>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t99.htm#100</comments>
			<guid>http://hartlepooldarts.simpleboard.net/please-post-results-here-f11/b-league-result-t99.htm</guid>
		</item>
		<item>
			<title>Results for RNA &quot;B&quot; V Seaton Club 21st Sept</title>
